Курс НБМ на 02.12.2024
EUR | 19.3369 | +0.0504 | |
USD | 18.3115 | +0.0252 | |
RUB | 0.1752 | +0.0068 | |
RON | 3.8852 | +0.0101 | |
UAH | 0.4403 | +0.0006 |
Прием стеклобанки б/у
Coming soon..
EUR | 19.3369 | +0.0504 | |
USD | 18.3115 | +0.0252 | |
RUB | 0.1752 | +0.0068 | |
RON | 3.8852 | +0.0101 | |
UAH | 0.4403 | +0.0006 |
Прием стеклобанки б/у
Coming soon..