Curs BNM la 06.11.2025
![]() | EUR | 19.676 | -0.0053 |
![]() | USD | 17.1274 | -0.0002 |
![]() | RUB | 0.2107 | -0.0005 |
![]() | RON | 3.8694 | 0 |
![]() | UAH | 0.4073 | +0.0003 |
Trimite mesaj:
Informatia de contact
| Compania: | Tandem & Co SRL |
| Telefon: | 062186434, 069101995, 022429367 |
| E-mail: | borcane.md@gmail.com |
| Adresa: | Moldova, Chisinau, str. Uzinelor 15 |
| Skype: | vitalie.trestianu |
| Website: | www.borcane.md |
| Cod fiscal | 1003600029643 TVA 0400048 |
| Cont bancar | 222475900348 |
| Cod bancar | BSOCMD2X759 |
| Denumire banca | BC Banca Sociala, fil. Botanica, Chisinau |




