Curs BNM la 13.01.2026
![]() | EUR | 19.8196 | +0.0492 |
![]() | USD | 16.9732 | -0.0029 |
![]() | RUB | 0.2154 | +0.0004 |
![]() | RON | 3.8941 | +0.0086 |
![]() | UAH | 0.3924 | -0.0015 |
Trimite mesaj:
Informatia de contact
| Compania: | Tandem & Co SRL |
| Telefon: | 062186434, 068349085, 022429367 |
| E-mail: | borcane.md@gmail.com |
| Adresa: | Moldova, Chisinau, str. Uzinelor 15 |
| Skype: | vitalie.trestianu |
| Website: | www.borcane.md |
| Cod fiscal | 1003600029643 TVA 0400048 |
| Cont bancar | 222475900348 |
| Cod bancar | BSOCMD2X759 |
| Denumire banca | BC Banca Sociala, fil. Botanica, Chisinau |




