Curs BNM la 17.02.2025
![]() | EUR | 19.4718 | +0.0146 |
![]() | USD | 18.603 | -0.1022 |
![]() | RUB | 0.2039 | -0.001 |
![]() | RON | 3.9124 | +0.0033 |
![]() | UAH | 0.447 | -0.0009 |
Trimite mesaj:
Informatia de contact
Compania: | Tandem & Co SRL |
Telefon: | 062186434, 069101995, 022429367 |
E-mail: | borcane.md@gmail.com |
Adresa: | Moldova, Chisinau, str. Uzinelor 15 |
Skype: | vitalie.trestianu |
Website: | www.borcane.md |
Cod fiscal | 1003600029643 TVA 0400048 |
Cont bancar | 222475900348 |
Cod bancar | BSOCMD2X759 |
Denumire banca | BC Banca Sociala, fil. Botanica, Chisinau |
